Home Page

BDSSFA League Tables 
2009/2010
Updated 28th April 2010

UNDER-12 ‘A’
Played Won Drawn Lost Pts
MODEL 6 6 0 0 18
ASHFIELD 7 5 0 2 15
LA SALLE 7 5 0 2 15
FORT HILL 4 2 0 2 6
CCC 5 1 0 4 3
LAURELHILL 6 1 0 5 3
MALONE 5 1 0 4 3
ST COLMS 4 1 0 3 3
UNDER-12 ‘B’ 
Played Won Drawn Lost Pts
DUNMURRY 6 5 1 0 16
MODEL ‘B’ 6 4 1 1 13
ST PATRICKS 5 3 0 2 9
ASHFIELD ‘B’ 4 1 3 0 6
HAZELWOOD 4 0 1 3 1
LISNAGARVEY 4 0 0 4 0
ST JOESPHS 3 0 0 3 0
UNDER-13 ‘A’ 
Played Won Drawn Lost Pts
CCC 8 8 0 0 24
MODEL 7 6 0 1 19
LA SALLE 7 6 0 1 18
ASHFIELD 7 3 0 4 9
LAURELHILL 7 3 0 4 9
ST COLMS 6 3 0 3 9
MALONE 5 1 0 4 3
FORT HILL 6 0 0 6 0
HAZELWOOD 6 0 0 6 0
UNDER-13 ‘B’
Played Won Drawn Lost Pts
DUNMURRY 8 5 3 0 18
MODEL ‘B’ 6 5 1 0 16
ST JOSEPHS 7 5 0 2 15
ASHFIELD ‘B’ 7 4 1 2 13
CBS 7 2 2 3 8
ST PATRICKS 3 1 1 1 4
ORANGEFIELD 5 1 0 4 3
LISNAGARVEY 4 0 2 2 2
DUNDONALD 5 0 0 5 0
UNDER-14 ‘A’ 
Played Won Drawn Lost Pts
LAURELHILL 6 5 0 1 15
MODEL 6 4 1 1 13
ASHFIELD 5 3 1 1 10
CCC 6 2 2 2 8
LA SALLE 4 1 1 2 4
FORT HILL 4 0 1 3 1
HAZELWOOD 5 0 0 5 0
UNDER-14 ‘B’
Played Won Drawn Lost Pts
MODEL ‘B’ 6 5 1 0 16
ST JOESPHS 6 5 0 1 15
LISNAGARVEY 6 3 0 3 9
ST COLMS 3 0 1 2 7
DUNDONALD 4 1 0 3 3
MALONE 4 1 0 3 3
ASHFIELD ‘B’ 3 0 0 3 0
UNDER-15 ‘A’
Played Won Drawn Lost Pts
ASHFIELD 6 5 1 0 16
MODEL 6 4 1 1 13
LA SALLE 6 3 1 2 10
CCC 5 2 1 2 7
LAURELHILL 4 1 0 3 3
MONKSTOWN 4 0 0 4 0
ST COLMS 3 0 0 3 0
UNDER-15 ‘B’
Played Won Drawn Lost Pts
MODEL ‘B’ 6 5 1 0 16
LISNAGARVEY 6 5 0 1 15
ASHFIELD ‘B’ 5 1 1 3 4
DUNDONALD 4 1 1 2 4
ORANGEFIELD 3 1 0 2 3
DUNMURRY 4 0 1 3 1
ST JOESPHS 2 0 0 2 0
UNDER-18 REGION 1
Played Won Drawn Lost Pts
MODEL 7 7 0 0 21
GROSVENOR 7 5 0 2 15
RBAI 7 5 0 2 15
BANGOR GS 5 2 0 3 6
LAURELHILL 4 2 0 2 6
GLASTRY 7 1 0 6 3
REGENT HOUSE 5 1 0 4 3
ASHFIELD 4 0 0 4 0
UNDER-18 REGION 2
Played Won Drawn Lost Pts
CCC 5 5 0 0 15
NRC 4 3 1 0 10
CBS 4 3 0 1 9
GLENGORMLEY 6 3 0 3 9
LA SALLE 3 2 0 1 6
MODEL ‘B’ 6 2 0 4 6
BRA 6 1 1 4 4
BELFAST HIGH 6 0 0 6 0