| Home |
Under 13 A & B Leagues 2010/2011 |
|
Please send results and scores within 3 days of the match being played to bdssfa@googlemail.com Fixture Reporting Deadline Noon Monday 25th April 2011 |
|
| UNDER 13 LEAGUE | UNDER 13 LEAGUE | ||||
| A | B | ||||
| 20-Sep | 20-Sep | ||||
| CCC (1) | VS. | GLENGORMLEY (4) | ASHFIELD"B" (2) | VS. | DUNMURRY (4) |
| FORTHILL (0) | VS. | ASHFIELD (1) | DUNDONALD (4) | VS. | ST.JOSEPH'S (8) |
| HAZELWOOD (0) | VS. | LA SALLE (4) | ORANGEFIELD (2) | VS. | ST.PATRICK'S LISBURN (3) |
| MODEL | VS. | LAURELHILL | CBS (1) | VS. | LISNAGARVEY (0) |
| MODEL"B" | VS. | FREE | |||
| 27-Sep | |||||
| ASHFIELD (1) | VS. | CCC (0) | 27-Sep | ||
| GLENGORMLEY (6) | VS. | FORTHILL (1) | ST.JOSEPH'S (5) | VS. | MODEL"B" (1) |
| LAURELHILL | VS. | HAZELWOOD | DUNMURRY (6) | VS. | DUNDONALD (1) |
| MODEL (5) | VS. | LA SALLE (4) | LISNAGARVEY | VS. | ORANGEFIELD |
| ST.PATRICK'S LISBURN (0) | VS. | CBS (6) | |||
| 04-Oct | ASHFIELD"B" | VS. | FREE | ||
| MODEL (3) | VS. | CCC (5) | |||
| FORTHILL (1) | VS. | HAZELWOOD (1) | 04-Oct | ||
| LAURELHILL (2) | VS. | GLENGORMLEY (7) | ASHFIELD"B" (3) | VS. | MODEL"B" (5) |
| ASHFIELD (1) | VS. | LA SALLE (1) | DUNDONALD (3) | VS. | ORANGEFIELD (3) |
| LISNAGARVEY (0) | VS. | DUNMURRY (3) | |||
| 11-Oct | ST.JOSEPH'S (5) | VS. | ST.PATRICK'S LISBURN (4) | ||
| HAZELWOOD | VS. | CCC | CBS | VS. | FREE |
| MODEL (3) | VS. | FORTHILL (4) | |||
| LAURELHILL (0) | VS. | ASHFIELD (5) | 11-Oct | ||
| GLENGORMLEY (2) | VS. | LA SALLE (3) | ORANGEFIELD (0) | VS. | ASHFIELD"B" (3) |
| CBS (11) | VS. | DUNDONALD (1) | |||
| 01-Nov | LISNAGARVEY (1) | VS. | ST.JOSEPH'S (5) | ||
| FORTHILL (2) | VS. | CCC (4) | DUNMURRY (4) | VS. | MODEL"B" (2) |
| MODEL | VS. | HAZELWOOD | ST.PATRICK'S LISBURN | VS. | FREE |
| GLENGORMLEY (0) | VS. | ASHFIELD (1) | |||
| LA SALLE (6) | VS. | LAURELHILL (0) | 01-Nov | ||
| ASHFIELD"B" | VS. | DUNDONALD | |||
| 22-Nov | CBS | VS. | ORANGEFIELD | ||
| CCC (2) | VS. | LA SALLE (1) | DUNMURRY (0) | VS. | ST.JOSEPH'S (0) |
| LAURELHILL (0) | VS. | FORTHILL (5) | ST.PATRICK'S LISBURN | VS. | LISNAGARVEY |
| ASHFIELD (5) | VS. | MODEL (1) | DUNMURRY | VS. | FREE |
| HAZELWOOD (0) | VS. | GLENGORMLEY (2) | |||
| 22-Nov | |||||
| 13-Dec | ST.PATRICK'S LISBURN | VS. | ASHFIELD"B" | ||
| LAURELHILL | VS. | CCC | DUNDONALD (1) | VS. | MODEL"B" (8) |
| ASHFIELD (7) | VS. | HAZELWOOD (0) | ST.JOSEPH'S (4) | VS. | CBS (2) |
| GLENGORMLEY (4) | VS. | MODEL (3) | ORANGEFIELD (0) | VS. | DUNMURRY (6) |
| LA SALLE (3) | VS. | FORTHILL (1) | ST.JOSEPH'S (4) | VS. | ORANGEFIELD (3) |
| 13-Dec | |||||
| LISNAGARVEY | VS. | ASHFIELD"B" | |||
| MODEL"B" (5) | VS. | ORANGEFIELD (3) | |||
| ST.PATRICK'S LISBURN | VS. | DUNDONALD | |||
| DUNMURRY (3) | VS. | CBS (1) | |||
| ST JOSEPHS |
VS. | FREE WEEK |
|||
| 07-Jan | |||||
| DUNMURRY (2) | VS. | ST.PATRICK'S LISBURN (0) | |||
| ASHFIELD"B" (3) | VS. | ST.JOSEPH'S (3) | |||
| CBS (3) | VS. | MODEL"B" (1) | |||
| ORANGEFIELD | VS. | LISNAGARVEY | |||
| DUNDONALD | VS. | FREE |